A Special Thank You To These Generous Flower Show Sponsors & Vendors
The Coronado Flower Show is made possible by a generous, yearly grant of $55,000 from the City of Coronado Community Grants.
Thank you to the County of San Diego for this year’s generous Community Enhancement Grant.
Rose Sponsor Level $15,000


PRESS SPONSOR

MEDIA SPONSOR

ROSE LEVEL SPONSOR

HIBISCUS LEVEL SPONSOR



HIBISCUS LEVEL SPONSOR
CARNATION LEVEL SPONSOR
Layne Beaubien – $2,000
“J” Public Relations – $1,500 | My Point Credit Union – $1,500 |
IVT Yacht Sales – $1,500 | Griffin Funding Bayside – $1,500 |
Tricia Lynn and Chris Naval – $1,400 | Julia Elassaad – $1,000 |
Coronado Foundation – $1,000 | Julia Elassaad – $1,000 |
SUNFLOWER SPONSOR LEVEL
Blumenthal Insurance – $750.00 | Barbara Wamhoff, Ryan Wamhoff & The Seaside Ryde – $750.00 |
Katie Herrick – Realtor – $750 | The Manuel Family in honor of Bernice Moore – $500 |
Molly McKay Realtor – McKay & Association – $500 | Wayne & Nancy Strickland – $500 |
Caroline Haines Realtor – $500 | Brian Smock – $500 |
Coronado Woman’s Club – $500 | Crown Garden Club – $500 |
Bridge & Bay Garden Club – $500 | Edward Jones / Hayley Beard – Financial Planner – $500 |
Greater Kansas City Community Foundation – $500 | Stephanie Peterson – $500 |
Karen Knudsen – $100 | |
Many thanks for our 2023 Floral Invitationals provided by:
The Hot Spot Team (Main Entrance)
Ellen Nelson (Table Designs)
The Coronado Flower Lady (Floral Designs)


